| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 25.5.0rc1 | 0 | 0 | 0 | 0 | 0 |
| 25.5.0 | 0 | 0 | 0 | 0 | 0 |
| 24.11.0rc2 | 0 | 0 | 0 | 0 | 0 |
| 24.11.0rc1 | 0 | 0 | 0 | 0 | 0 |
| 24.11.0 | 0 | 0 | 0 | 0 | 0 |
| 24.10.0rc1 | 0 | 0 | 0 | 0 | 0 |
| 24.10.0 | 0 | 0 | 0 | 0 | 0 |
| 24.7.0rc2 | 0 | 0 | 0 | 0 | 0 |
| 24.7.0rc1 | 0 | 0 | 0 | 0 | 0 |
| 24.7.0 | 0 | 0 | 2 | 0 | 0 |
| 24.3.0 | 0 | 0 | 2 | 0 | 0 |
| 24.2.0rc1 | 0 | 0 | 2 | 0 | 0 |
| 23.10.0rc1 | 0 | 0 | 2 | 0 | 0 |
| 23.10.0 | 0 | 0 | 3 | 0 | 0 |
| 23.8.0rc1 | 0 | 0 | 3 | 0 | 0 |
| 23.8.0 | 0 | 0 | 3 | 0 | 0 |
| 22.10.0rc1 | 0 | 0 | 3 | 0 | 0 |
| 22.10.0 | 0 | 0 | 4 | 0 | 0 |
| 22.8.0rc1 | 0 | 0 | 4 | 0 | 0 |
| 22.8.0 | 0 | 0 | 4 | 0 | 0 |
| 22.4.0rc1 | 0 | 0 | 4 | 0 | 0 |
| 22.4.0 | 0 | 0 | 4 | 0 | 0 |
| 22.2.0rc1 | 0 | 0 | 4 | 1 | 0 |
| 22.2.0 | 0 | 0 | 4 | 1 | 0 |
| 22.1.0rc1 | 0 | 0 | 4 | 2 | 0 |
| 22.1.0 | 0 | 0 | 4 | 2 | 0 |
| 21.7.0rc3 | 0 | 0 | 4 | 3 | 0 |
| 21.7.0rc2 | 0 | 0 | 4 | 3 | 0 |
| 21.7.0rc1 | 0 | 0 | 4 | 3 | 0 |
| 21.7.0 | 0 | 0 | 4 | 3 | 0 |
| 21.2.0rc1 | 0 | 0 | 4 | 2 | 0 |
| 21.2.0 | 0 | 0 | 4 | 2 | 0 |
| 20.3.0rc1 | 0 | 0 | 4 | 2 | 0 |
| 20.3.0 | 0 | 0 | 4 | 2 | 0 |
| 19.10.0rc1 | 0 | 0 | 5 | 2 | 2 |
| 19.10.0 | 0 | 0 | 5 | 2 | 2 |
| 19.7.0rc1 | 0 | 0 | 6 | 2 | 2 |
| 19.7.0 | 0 | 0 | 6 | 3 | 2 |
| 19.2.1 | 0 | 0 | 6 | 3 | 2 |
| 19.2.0rc2 | 0 | 0 | 7 | 3 | 2 |
| 19.2.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 19.2.0 | 0 | 0 | 7 | 3 | 2 |
| 18.9.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 18.9.0 | 0 | 0 | 7 | 3 | 2 |
| 18.7.0rc2 | 0 | 0 | 7 | 3 | 2 |
| 18.7.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 18.7.0 | 0 | 0 | 7 | 3 | 2 |
| 18.4.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 18.4.0 | 0 | 0 | 7 | 3 | 2 |
| 17.9.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 17.9.0 | 0 | 0 | 7 | 3 | 2 |
| 17.5.0 | 0 | 0 | 7 | 3 | 2 |
| 17.1.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 17.1.0 | 0 | 0 | 7 | 3 | 2 |
| 16.7.0rc2 | 0 | 0 | 7 | 3 | 2 |
| 16.7.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 16.6.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 16.6.0 | 0 | 0 | 7 | 3 | 2 |
| 16.5.0rc2 | 0 | 0 | 7 | 3 | 2 |
| 16.5.0rc1 | 0 | 0 | 7 | 3 | 2 |
| 16.5.0 | 0 | 0 | 7 | 3 | 2 |
| 16.4.1 | 0 | 0 | 7 | 3 | 2 |
| 16.4.0 | 0 | 0 | 7 | 3 | 2 |
| 16.3.2 | 0 | 0 | 7 | 3 | 2 |
| 16.3.1 | 0 | 0 | 7 | 3 | 2 |
| 16.3.0 | 0 | 0 | 8 | 3 | 2 |
| 16.2.0 | 0 | 0 | 8 | 3 | 2 |
| 16.1.1 | 0 | 0 | 8 | 3 | 2 |
| 16.1.0 | 0 | 0 | 8 | 3 | 2 |
| 16.0.0 | 0 | 0 | 8 | 3 | 2 |
| 15.5.0 | 0 | 0 | 8 | 3 | 2 |
| 15.4.0 | 0 | 0 | 8 | 3 | 2 |
| 15.3.0 | 0 | 0 | 8 | 3 | 2 |
| 15.2.1 | 0 | 0 | 8 | 3 | 2 |
| 15.2.0 | 0 | 0 | 8 | 3 | 2 |
| 15.1.0 | 0 | 0 | 8 | 3 | 2 |
| 15.0.0 | 0 | 0 | 8 | 3 | 2 |
| 14.0.2 | 0 | 0 | 8 | 3 | 2 |
| 14.0.1 | 0 | 0 | 8 | 3 | 2 |
| 14.0.0 | 0 | 0 | 8 | 4 | 2 |
| 13.2.0 | 0 | 0 | 8 | 3 | 2 |
| 13.1.0 | 0 | 0 | 8 | 3 | 2 |
| 13.0.0 | 0 | 0 | 8 | 3 | 2 |
| 12.3.0 | 0 | 0 | 8 | 3 | 2 |
| 12.2.0 | 0 | 0 | 8 | 3 | 2 |
| 12.1.0 | 0 | 0 | 8 | 3 | 2 |
| 12.0.0 | 0 | 0 | 8 | 3 | 2 |
| 11.1.0 | 0 | 0 | 8 | 3 | 2 |
| 11.0.0 | 0 | 0 | 8 | 2 | 2 |
| 10.2.0 | 0 | 0 | 8 | 2 | 2 |
| 10.1.0 | 0 | 0 | 8 | 2 | 2 |
| 10.0.0 | 0 | 0 | 8 | 2 | 2 |
| 9.0.0 | 0 | 0 | 8 | 2 | 2 |
| 8.2.0 | 0 | 0 | 8 | 2 | 2 |
| 8.1.0 | 0 | 0 | 8 | 2 | 2 |
| 8.0.1 | 0 | 0 | 8 | 2 | 2 |
| 8.0.0 | 0 | 0 | 8 | 2 | 2 |
| 2.5.0 | 0 | 0 | 8 | 2 | 2 |
| 2.4.0 | 0 | 0 | 8 | 2 | 2 |
| 2.1.0 | 0 | 0 | 8 | 2 | 2 |
| 1.2.0 | 0 | 0 | 8 | 2 | 2 |
| 1.1.1 | 0 | 0 | 8 | 2 | 2 |
| 1.1.0 | 0 | 0 | 8 | 2 | 2 |
| 1.0.7 | 0 | 0 | 8 | 2 | 2 |
| 1.0.6 | 0 | 0 | 8 | 2 | 2 |
| 1.0.5 | 0 | 0 | 8 | 2 | 2 |
| 1.0.4 | 0 | 0 | 8 | 2 | 2 |
| 1.0.3 | 0 | 0 | 8 | 2 | 2 |
| 1.0.1 | 0 | 0 | 8 | 2 | 2 |
25.5.0rc1 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MIT - MIT License