| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 2.0210 | 0 | 0 | 0 | 0 | 0 |
| 2.0210 | 0 | 0 | 0 | 0 | 0 |
| 2.0209 | 0 | 0 | 0 | 0 | 0 |
| 2.0209 | 0 | 0 | 0 | 0 | 0 |
| 2.0208 | 0 | 0 | 0 | 0 | 0 |
| 2.0208 | 0 | 0 | 0 | 0 | 0 |
| 2.0207 | 0 | 0 | 0 | 0 | 0 |
| 2.0207 | 0 | 0 | 0 | 0 | 0 |
| 2.0206 | 0 | 0 | 0 | 0 | 0 |
| 2.0206 | 0 | 0 | 0 | 0 | 0 |
| 2.0205 | 0 | 0 | 0 | 0 | 0 |
| 2.0205 | 0 | 0 | 0 | 0 | 0 |
| 2.0204 | 0 | 0 | 0 | 0 | 0 |
| 2.0204 | 0 | 0 | 0 | 0 | 0 |
| 2.0203 | 0 | 0 | 0 | 0 | 0 |
| 2.0203 | 0 | 0 | 0 | 0 | 0 |
| 2.0202 | 0 | 0 | 0 | 0 | 0 |
| 2.0202 | 0 | 0 | 0 | 0 | 0 |
| 2.0201 | 0 | 0 | 0 | 0 | 0 |
| 2.0201 | 0 | 0 | 0 | 0 | 0 |
| 2.0200 | 0 | 0 | 0 | 0 | 0 |
| 2.0200 | 0 | 0 | 0 | 0 | 0 |
| 2.0134 | 0 | 0 | 0 | 0 | 0 |
| 2.0134 | 0 | 0 | 0 | 0 | 0 |
| 2.0133 | 0 | 0 | 0 | 0 | 0 |
| 2.0133 | 0 | 0 | 0 | 0 | 0 |
| 2.0132 | 0 | 0 | 0 | 0 | 0 |
| 2.0132 | 0 | 0 | 0 | 0 | 0 |
| 2.0131 | 0 | 0 | 0 | 0 | 0 |
| 2.0131 | 0 | 0 | 0 | 0 | 0 |
| 2.0130 | 0 | 0 | 0 | 0 | 0 |
| 2.0130 | 0 | 0 | 0 | 0 | 0 |
| 2.0129 | 0 | 0 | 0 | 0 | 0 |
| 2.0129 | 0 | 0 | 0 | 0 | 0 |
| 2.0128 | 0 | 0 | 0 | 0 | 1 |
| 2.0128 | 0 | 0 | 0 | 0 | 1 |
| 2.0127 | 0 | 0 | 0 | 0 | 1 |
| 2.0127 | 0 | 0 | 0 | 0 | 1 |
| 2.0126 | 0 | 0 | 0 | 0 | 1 |
| 2.0126 | 0 | 0 | 0 | 0 | 1 |
| 2.0125 | 0 | 0 | 0 | 0 | 1 |
| 2.0125 | 0 | 0 | 0 | 0 | 1 |
| 2.0124 | 0 | 0 | 0 | 0 | 1 |
| 2.0124 | 0 | 0 | 0 | 0 | 1 |
| 2.0123 | 0 | 0 | 0 | 0 | 1 |
| 2.0123 | 0 | 0 | 0 | 0 | 1 |
| 2.0122 | 0 | 0 | 0 | 0 | 1 |
| 2.0122 | 0 | 0 | 0 | 0 | 1 |
| 2.0121 | 0 | 0 | 0 | 0 | 1 |
| 2.0121 | 0 | 0 | 0 | 0 | 1 |
| 2.0120 | 0 | 0 | 0 | 0 | 1 |
| 2.0120 | 0 | 0 | 0 | 0 | 1 |
| 2.0119 | 0 | 0 | 1 | 0 | 1 |
| 2.0119 | 0 | 0 | 1 | 0 | 1 |
| 2.0118 | 0 | 0 | 1 | 0 | 1 |
| 2.0118 | 0 | 0 | 1 | 0 | 1 |
| 2.0117 | 0 | 0 | 1 | 0 | 1 |
| 2.0117 | 0 | 0 | 1 | 0 | 1 |
| 2.0116 | 0 | 0 | 1 | 0 | 1 |
| 2.0116 | 0 | 0 | 1 | 0 | 1 |
| 2.0115 | 0 | 0 | 1 | 0 | 1 |
| 2.0115 | 0 | 0 | 1 | 0 | 1 |
| 2.0114 | 0 | 0 | 1 | 0 | 1 |
| 2.0114 | 0 | 0 | 1 | 0 | 1 |
| 2.0113 | 0 | 0 | 1 | 0 | 1 |
| 2.0113 | 0 | 0 | 1 | 0 | 1 |
| 2.0112 | 0 | 0 | 1 | 0 | 1 |
| 2.0112 | 0 | 0 | 1 | 0 | 1 |
| 2.0111 | 0 | 0 | 1 | 0 | 1 |
| 2.0111 | 0 | 0 | 1 | 0 | 1 |
| 2.0110 | 0 | 0 | 1 | 0 | 1 |
| 2.0110 | 0 | 0 | 1 | 0 | 1 |
| 2.0109 | 0 | 0 | 1 | 0 | 1 |
| 2.0109 | 0 | 0 | 1 | 0 | 1 |
| 2.0108 | 0 | 0 | 1 | 0 | 1 |
| 2.0108 | 0 | 0 | 1 | 0 | 1 |
| 2.0107 | 0 | 0 | 1 | 0 | 1 |
| 2.0107 | 0 | 0 | 1 | 0 | 1 |
| 2.0106 | 0 | 0 | 1 | 0 | 1 |
| 2.0106 | 0 | 0 | 1 | 0 | 1 |
| 2.0105 | 0 | 0 | 1 | 0 | 1 |
| 2.0105 | 0 | 0 | 1 | 0 | 1 |
| 2.0104 | 0 | 0 | 1 | 0 | 1 |
| 2.0104 | 0 | 0 | 1 | 0 | 1 |
| 2.0103 | 0 | 0 | 1 | 0 | 1 |
| 2.0103 | 0 | 0 | 1 | 0 | 1 |
| 2.0102 | 0 | 0 | 1 | 0 | 1 |
| 2.0102 | 0 | 0 | 1 | 0 | 1 |
| 2.0101 | 0 | 0 | 1 | 0 | 1 |
| 2.0101 | 0 | 0 | 1 | 0 | 1 |
| 2.0100 | 0 | 0 | 1 | 0 | 1 |
| 2.0100 | 0 | 0 | 1 | 0 | 1 |
| 2.0019 | 0 | 0 | 1 | 0 | 1 |
| 2.0019 | 0 | 0 | 1 | 0 | 1 |
| 2.0018 | 0 | 0 | 1 | 0 | 1 |
| 2.0018 | 0 | 0 | 1 | 0 | 1 |
| 2.0017 | 0 | 0 | 1 | 0 | 1 |
| 2.0017 | 0 | 0 | 1 | 0 | 1 |
| 2.0016 | 0 | 0 | 1 | 0 | 1 |
| 2.0016 | 0 | 0 | 1 | 0 | 1 |
| 2.0015 | 0 | 0 | 1 | 0 | 1 |
| 2.0015 | 0 | 0 | 1 | 0 | 1 |
| 2.0014 | 0 | 0 | 1 | 0 | 1 |
| 2.0014 | 0 | 0 | 1 | 0 | 1 |
| 2.0013 | 0 | 0 | 1 | 0 | 1 |
| 2.0013 | 0 | 0 | 1 | 0 | 1 |
| 2.0012 | 0 | 0 | 1 | 0 | 1 |
| 2.0012 | 0 | 0 | 1 | 0 | 1 |
| 2.0011 | 0 | 0 | 1 | 0 | 1 |
| 2.0011 | 0 | 0 | 1 | 0 | 1 |
| 2.0010 | 0 | 0 | 1 | 0 | 1 |
| 2.0010 | 0 | 0 | 1 | 0 | 1 |
| 2.0009 | 0 | 0 | 1 | 0 | 1 |
| 2.0009 | 0 | 0 | 1 | 0 | 1 |
| 2.0008 | 0 | 0 | 1 | 0 | 1 |
| 2.0008 | 0 | 0 | 1 | 0 | 1 |
| 2.0007 | 0 | 0 | 1 | 0 | 1 |
| 2.0007 | 0 | 0 | 1 | 0 | 1 |
| 2.0006 | 0 | 0 | 1 | 0 | 1 |
| 2.0006 | 0 | 0 | 1 | 0 | 1 |
| 2.0005 | 0 | 0 | 1 | 0 | 1 |
| 2.0005 | 0 | 0 | 1 | 0 | 1 |
| 2.0004 | 0 | 0 | 1 | 0 | 1 |
| 2.0004 | 0 | 0 | 1 | 0 | 1 |
| 2.0003 | 0 | 0 | 1 | 0 | 1 |
| 2.0003 | 0 | 0 | 1 | 0 | 1 |
| 2.0002 | 0 | 0 | 1 | 0 | 1 |
| 2.0002 | 0 | 0 | 1 | 0 | 1 |
| 2.0001 | 0 | 0 | 1 | 0 | 1 |
| 2.0001 | 0 | 0 | 1 | 0 | 1 |
| 2.0000 | 0 | 0 | 1 | 0 | 1 |
| 2.0000 | 0 | 0 | 1 | 0 | 1 |
| 1.99 | 0 | 0 | 1 | 0 | 1 |
| 1.99 | 0 | 0 | 1 | 0 | 1 |
| 1.98 | 0 | 0 | 1 | 0 | 1 |
| 1.98 | 0 | 0 | 1 | 0 | 1 |
| 1.97 | 0 | 0 | 1 | 0 | 1 |
| 1.97 | 0 | 0 | 1 | 0 | 1 |
| 1.96 | 0 | 0 | 1 | 0 | 1 |
| 1.96 | 0 | 0 | 1 | 0 | 1 |
| 1.95 | 0 | 0 | 1 | 0 | 1 |
| 1.95 | 0 | 0 | 1 | 0 | 1 |
| 1.94 | 0 | 0 | 1 | 0 | 1 |
| 1.94 | 0 | 0 | 1 | 0 | 1 |
| 1.93 | 0 | 0 | 1 | 0 | 1 |
| 1.93 | 0 | 0 | 1 | 0 | 1 |
| 1.92 | 0 | 0 | 1 | 0 | 1 |
| 1.92 | 0 | 0 | 1 | 0 | 1 |
| 1.91 | 0 | 0 | 1 | 0 | 1 |
| 1.91 | 0 | 0 | 1 | 0 | 1 |
| 1.90 | 0 | 0 | 1 | 0 | 1 |
| 1.90 | 0 | 0 | 1 | 0 | 1 |
| 1.89 | 0 | 0 | 1 | 0 | 1 |
| 1.89 | 0 | 0 | 1 | 0 | 1 |
| 1.88 | 0 | 0 | 1 | 0 | 1 |
| 1.88 | 0 | 0 | 1 | 0 | 1 |
| 1.87 | 0 | 0 | 1 | 0 | 1 |
| 1.87 | 0 | 0 | 1 | 0 | 1 |
| 1.86 | 0 | 0 | 1 | 0 | 1 |
| 1.86 | 0 | 0 | 1 | 0 | 1 |
| 1.85 | 0 | 0 | 1 | 0 | 1 |
| 1.85 | 0 | 0 | 1 | 0 | 1 |
| 1.84 | 0 | 0 | 1 | 0 | 1 |
| 1.84 | 0 | 0 | 1 | 0 | 1 |
| 1.83 | 0 | 0 | 1 | 0 | 1 |
| 1.83 | 0 | 0 | 1 | 0 | 1 |
| 1.82 | 0 | 0 | 1 | 0 | 1 |
| 1.82 | 0 | 0 | 1 | 0 | 1 |
| 1.81 | 0 | 0 | 1 | 0 | 1 |
| 1.81 | 0 | 0 | 1 | 0 | 1 |
| 1.80 | 0 | 0 | 1 | 0 | 1 |
| 1.80 | 0 | 0 | 1 | 0 | 1 |
| 1.79 | 0 | 0 | 1 | 0 | 1 |
| 1.79 | 0 | 0 | 1 | 0 | 1 |
| 1.78 | 0 | 0 | 1 | 0 | 1 |
| 1.78 | 0 | 0 | 1 | 0 | 1 |
| 1.77 | 0 | 0 | 1 | 0 | 1 |
| 1.77 | 0 | 0 | 1 | 0 | 1 |
| 1.76 | 0 | 0 | 1 | 0 | 1 |
| 1.76 | 0 | 0 | 1 | 0 | 1 |
| 1.75 | 0 | 0 | 1 | 0 | 1 |
| 1.75 | 0 | 0 | 1 | 0 | 1 |
| 1.74 | 0 | 0 | 1 | 0 | 1 |
| 1.74 | 0 | 0 | 1 | 0 | 1 |
| 1.73 | 0 | 0 | 1 | 0 | 1 |
| 1.73 | 0 | 0 | 1 | 0 | 1 |
| 1.72 | 0 | 0 | 1 | 0 | 1 |
| 1.72 | 0 | 0 | 1 | 0 | 1 |
| 1.71 | 0 | 0 | 1 | 0 | 1 |
| 1.71 | 0 | 0 | 1 | 0 | 1 |
| 1.70 | 0 | 0 | 1 | 0 | 1 |
| 1.69_2 | 0 | 0 | 1 | 0 | 1 |
| 1.69_1 | 0 | 0 | 1 | 0 | 1 |
| 1.69 | 0 | 0 | 1 | 0 | 1 |
| 1.68 | 0 | 0 | 1 | 0 | 1 |
| 1.67 | 0 | 0 | 1 | 0 | 1 |
| 1.66 | 0 | 0 | 1 | 0 | 1 |
| 1.65 | 0 | 0 | 1 | 0 | 1 |
| 1.64 | 0 | 0 | 1 | 0 | 1 |
| 1.63 | 0 | 0 | 1 | 0 | 1 |
| 1.62 | 0 | 0 | 1 | 0 | 1 |
| 1.62 | 0 | 0 | 1 | 0 | 1 |
| 1.61 | 0 | 0 | 1 | 0 | 1 |
| 1.61 | 0 | 0 | 1 | 0 | 1 |
| 1.61 | 0 | 0 | 1 | 0 | 1 |
| 1.61 | 0 | 0 | 1 | 0 | 1 |
| 1.60 | 0 | 0 | 1 | 0 | 1 |
| 1.59 | 0 | 0 | 1 | 0 | 1 |
| 1.58_1 | 0 | 0 | 1 | 0 | 1 |
| 1.58 | 0 | 0 | 1 | 0 | 1 |
| 1.57 | 0 | 0 | 1 | 0 | 1 |
| 1.56 | 0 | 0 | 1 | 0 | 1 |
| 1.55 | 0 | 0 | 1 | 0 | 1 |
| 1.54_4 | 0 | 0 | 1 | 0 | 1 |
| 1.54_3 | 0 | 0 | 1 | 0 | 1 |
| 1.54_2 | 0 | 0 | 1 | 0 | 1 |
| 1.54_1 | 0 | 0 | 1 | 0 | 1 |
| 1.54 | 0 | 0 | 1 | 0 | 1 |
| 1.54_0 | 0 | 0 | 1 | 0 | 1 |
| 1.53 | 0 | 0 | 1 | 0 | 1 |
| 1.52 | 0 | 0 | 1 | 0 | 1 |
| 1.51 | 0 | 0 | 1 | 0 | 1 |
| 1.50 | 0 | 0 | 1 | 0 | 1 |
| 1.49 | 0 | 0 | 1 | 0 | 1 |
| 1.40 | 0 | 0 | 1 | 0 | 1 |
| 1.31 | 0 | 0 | 1 | 0 | 1 |
| 1.30 | 0 | 0 | 1 | 0 | 1 |
| 1.00 | 0 | 0 | 1 | 0 | 1 |
| 0.99 | 0 | 0 | 1 | 0 | 1 |
| 0.97 | 0 | 0 | 1 | 0 | 1 |
| 0.96 | 0 | 0 | 1 | 0 | 1 |
| 0.94 | 0 | 0 | 1 | 0 | 1 |
| 0.93 | 0 | 0 | 1 | 0 | 1 |
| 0.92 | 0 | 0 | 1 | 0 | 1 |
| 0.91 | 0 | 0 | 1 | 0 | 1 |
2.0210 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0