IO::Socket::SSL

Latest version: 2.090 registry icon
Maintenance score
0
Safety score
0
Popularity score
N/A
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
2.090 0 0 0 0 0
2.089 0 0 0 0 0
2.088 0 0 0 0 0
2.087 0 0 0 0 0
2.086 0 0 0 0 0
2.085 0 0 0 0 0
2.084 0 0 0 0 0
2.083 0 0 0 0 0
2.082 0 0 0 0 0
2.081 0 0 0 0 0
2.080 0 0 0 0 0
2.079 0 0 0 0 0
2.078 0 0 0 0 0
2.077 0 0 0 0 0
2.076 0 0 0 0 0
2.075 0 0 0 0 0
2.074 0 0 0 0 0
2.073 0 0 0 0 0
2.072 0 0 0 0 0
2.071 0 0 0 0 0
2.070 0 0 0 0 0
2.069 0 0 0 0 0
2.068 0 0 0 0 0
2.067 0 0 0 0 0
2.066 0 0 0 0 0
2.065 0 0 0 0 0
2.064 0 0 0 0 0
2.063 0 0 0 0 0
2.062 0 0 0 0 0
2.061 0 0 0 0 0
2.060 0 0 0 0 0
2.059 0 0 0 0 0
2.058 0 0 0 0 0
2.057 0 0 0 0 0
2.056 0 0 0 0 0
2.055 0 0 0 0 0
2.054 0 0 0 0 0
2.053 0 0 0 0 0
2.052 0 0 0 0 0
2.051 0 0 0 0 0
2.050 0 0 0 0 0
2.049 0 0 0 0 0
2.048 0 0 0 0 0
2.047 0 0 0 0 0
2.046 0 0 0 0 0
2.045 0 0 0 0 0
2.044 0 0 0 0 0
2.043 0 0 0 0 0
2.042 0 0 0 0 0
2.041 0 0 0 0 0
2.040 0 0 0 0 0
2.039 0 0 0 0 0
2.038 0 0 0 0 0
2.037 0 0 0 0 0
2.036 0 0 0 0 0
2.035 0 0 0 0 0
2.034 0 0 0 0 0
2.033 0 0 0 0 0
2.032 0 0 0 0 0
2.031 0 0 0 0 0
2.030 0 0 0 0 0
2.029 0 0 0 0 0
2.028 0 0 0 0 0
2.027 0 0 0 0 0
2.026 0 0 0 0 0
2.025 0 0 0 0 0
2.024 0 0 0 0 0
2.023 0 0 0 0 0
2.022 0 0 0 0 0
2.021 0 0 0 0 0
2.020 0 0 0 0 0
2.019 0 0 0 0 0
2.018 0 0 0 0 0
2.017 0 0 0 0 0
2.016_002 0 0 0 0 0
2.016_001 0 0 0 0 0
2.016 0 0 0 0 0
2.015_006 0 0 0 0 0
2.015_005 0 0 0 0 0
2.015_004 0 0 0 0 0
2.015_003 0 0 0 0 0
2.015_002 0 0 0 0 0
2.015_001 0 0 0 0 0
2.015 0 0 0 0 0
2.014 0 0 0 0 0
2.013 0 0 0 0 0
2.012 0 0 0 0 0
2.011 0 0 0 0 0
2.010 0 0 0 0 0
2.009 0 0 0 0 0
2.008 0 0 0 0 0
2.007 0 0 0 0 0
2.006 0 0 0 0 0
2.005_1 0 0 0 0 0
2.005 0 0 0 0 0
2.004_1 0 0 0 0 0
2.004 0 0 0 0 0
2.003 0 0 0 0 0
2.002 0 0 0 0 0
2.001 0 0 0 0 0
2.000 0 0 0 0 0
1.999 0 0 0 0 0
1.998 0 0 0 0 0
1.997 0 0 0 0 0
1.996 0 0 0 0 0
1.995 0 0 0 0 0
1.994 0 0 0 0 0
1.993 0 0 0 0 0
1.992 0 0 0 0 0
1.991 0 0 0 0 0
1.990 0 0 0 0 0
1.989_1 0 0 0 0 0
1.989 0 0 0 0 0
1.988 0 0 0 0 0
1.987 0 0 0 0 0
1.986 0 0 0 0 0
1.985 0 0 0 0 0
1.984 0 0 0 0 0
1.983 0 0 0 0 0
1.982_1 0 0 0 0 0
1.982 0 0 0 0 0
1.981 0 0 0 0 0
1.980 0 0 0 0 0
1.979 0 0 0 0 0
1.978 0 0 0 0 0
1.977 0 0 0 0 0
1.976 0 0 0 0 0
1.975 0 0 0 0 0
1.974 0 0 0 0 0
1.973 0 0 0 0 0
1.972 0 0 0 0 0
1.971 0 0 0 0 0
1.970 0 0 0 0 0
1.969 0 0 0 0 0
1.968 0 0 0 0 0
1.967 0 0 0 0 0
1.966 0 0 0 0 0
1.965 0 0 0 0 0
1.964 0 0 0 0 0
1.963 0 0 0 0 0
1.962 0 0 0 0 0
1.961 0 0 0 0 0
1.960 0 0 0 0 0
1.959 0 0 0 0 0
1.958 0 0 0 0 0
1.957 0 0 0 0 0
1.956 0 0 0 0 0
1.955 0 0 0 0 0
1.954 0 0 0 0 0
1.953 0 0 0 0 0
1.952 0 0 0 0 0
1.951 0 0 0 0 0
1.950 0 0 0 0 0
1.831 0 0 0 0 0
1.94 0 0 0 0 0
1.93 0 0 0 0 0
1.92 0 0 0 0 0
1.91 0 0 0 0 0
1.90 0 0 0 0 0
1.89 0 0 0 0 0
1.88 0 0 0 0 0
1.87 0 0 0 0 0
1.86 0 0 0 0 0
1.85 0 0 0 0 0
1.84 0 0 0 0 0
1.83 0 0 0 0 0
1.82 0 0 0 0 0
1.81 0 0 0 0 0
1.80 0 0 0 0 0
1.79 0 0 0 0 0
1.78 0 0 0 0 0
1.77 0 0 0 0 0
1.76 0 0 0 0 0
1.75 0 0 0 0 0
1.74_2 0 0 0 0 0
1.74_1 0 0 0 0 0
1.74 0 0 0 0 0
1.73 0 0 0 0 0
1.72 0 0 0 0 0
1.71 0 0 0 0 0
1.70 0 0 0 0 0
1.69 0 0 0 0 0
1.68 0 0 0 0 0
1.67 0 0 0 0 0
1.66 0 0 0 0 0
1.65 0 0 0 0 0
1.64 0 0 0 0 0
1.63 0 0 0 0 0
1.62 0 0 0 0 0
1.61 0 0 0 0 0
1.60 0 0 0 0 0
1.59 0 0 0 0 0
1.58 0 0 0 0 0
1.57 0 0 0 0 0
1.56 0 0 0 0 0
1.55 0 0 0 0 0
1.54 0 0 0 0 0
1.53 0 0 0 0 0
1.52 0 0 0 0 0
1.51 0 0 0 0 0
1.50 0 0 0 0 0
1.49 0 0 0 0 0
1.48 0 0 0 0 0
1.47 0 0 0 0 0
1.46 0 0 0 0 0
1.45 0 0 0 0 0
1.44 0 0 0 0 0
1.43_1 0 0 0 0 0
1.43 0 0 0 0 0
1.42 0 0 0 0 0
1.41 0 0 0 0 0
1.40 0 0 0 0 0
1.39 0 0 0 0 0
1.38 0 0 0 0 0
1.37 0 0 0 0 0
1.36 0 0 0 0 0
1.35 0 0 1 0 0
1.34 0 0 1 0 0
1.33 0 0 1 0 0
1.32 0 0 1 0 0
1.31 0 0 1 0 0
1.30_3 0 0 1 0 0
1.30_2 0 0 1 0 0
1.30 0 0 1 0 0
1.29 0 0 1 0 0
1.28 0 0 1 0 0
1.27 0 0 1 0 0
1.26 0 0 1 0 0
1.25 0 0 2 0 0
1.24 0 0 2 0 0
1.23 0 0 2 0 0
1.22 0 0 2 0 0
1.21 0 0 2 0 0
1.20 0 0 2 0 0
1.19 0 0 2 0 0
1.18 0 0 2 0 0
1.17 0 0 2 0 0
1.16_3 0 0 2 0 0
1.16_2 0 0 2 0 0
1.16_1 0 0 2 0 0
1.16 0 0 2 0 0
1.15 0 0 2 0 0
1.14 0 0 2 0 0
1.13_5 0 0 1 0 0
1.13_4 0 0 1 0 0
1.13_3 0 0 1 0 0
1.13_2 0 0 1 0 0
1.13 0 0 1 0 0
1.12_1 0 0 1 0 0
1.12 0 0 1 0 0
1.11 0 0 1 0 0
1.10 0 0 1 0 0
1.09 0 0 1 0 0
1.08 0 0 1 0 0
1.07 0 0 1 0 0
1.06_1 0 0 1 0 0
1.06 0 0 1 0 0
1.05 0 0 1 0 0
1.04 0 0 1 0 0
1.03 0 0 1 0 0
1.02 0 0 1 0 0
1.01 0 0 1 0 0
1.0 0 0 1 0 0
0.999 0 0 1 0 0
0.998 0 0 1 0 0
0.997 0 0 1 0 0
0.996 0 0 1 0 0
0.995 0 0 1 0 0
0.994 0 0 1 0 0
0.993 0 0 1 0 0
0.992 0 0 1 0 0
0.991 0 0 1 0 0
0.99 0 0 1 0 0
0.98_1 0 0 1 0 0
0.98 0 0 1 0 0

Stability
Latest release:

2.090 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

Artistic-1.0   -   Artistic License 1.0

Not a wildcard

Not proprietary

OSI Compliant


GPL-1.0-or-later   -   GNU General Public License v1.0 or later

Not a wildcard

Not proprietary

OSI Compliant