next

The React Framework

Latest version: 15.0.3 registry icon
Maintenance score
100
Safety score
39
Popularity score
100
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
15.0.3 0 0 0 0 0
15.0.2 0 0 0 0 0
15.0.1 0 0 0 0 0
15.0.0 0 0 0 0 0
14.2.18 0 0 0 0 0
14.2.17 0 0 0 0 0
14.2.16 0 0 0 0 0
14.2.15 0 0 0 0 0
14.2.14 0 0 0 0 0
14.2.13 0 0 0 0 0
14.2.12 0 0 0 0 0
14.2.11 0 0 0 0 0
14.2.10 0 0 0 0 0
14.2.9 0 0 1 0 0
14.2.8 0 0 1 0 0
14.2.7 0 0 1 0 0
14.2.6 0 0 1 1 0
14.2.5 0 0 1 1 0
14.2.4 0 0 1 1 0
14.2.3 0 0 1 1 0
14.2.2 0 0 1 1 0
14.2.1 0 0 1 1 0
14.2.0 0 0 1 1 0
14.1.4 0 0 1 1 0
14.1.3 0 0 1 1 0
14.1.2 0 0 1 1 0
14.1.1 0 0 1 1 0
14.1.0 0 0 2 1 0
14.0.4 0 0 2 1 0
14.0.3 0 0 2 1 0
14.0.2 0 0 2 1 0
14.0.1 0 0 2 1 0
14.0.0 0 0 2 1 0
13.5.7 0 0 1 1 0
13.5.6 0 0 2 1 0
13.5.5 0 0 2 1 0
13.5.4 0 0 2 1 0
13.5.3 0 0 2 1 0
13.5.2 0 0 2 1 0
13.5.1 0 0 2 1 0
13.5.0 0 0 2 1 0
13.4.19 0 0 3 2 0
13.4.18 0 0 3 2 0
13.4.17 0 0 3 2 0
13.4.16 0 0 3 2 0
13.4.15 0 0 3 2 0
13.4.13 0 0 3 2 0
13.4.12 0 0 3 2 0
13.4.11 0 0 3 2 0
13.4.10 0 0 3 2 0
13.4.9 0 0 3 2 0
13.4.8 0 0 3 2 0
13.4.7 0 0 3 2 0
13.4.6 0 0 3 2 0
13.4.5 0 0 3 2 0
13.4.4 0 0 3 2 0
13.4.3 0 0 3 2 0
13.4.2 0 0 3 2 0
13.4.1 0 0 3 2 0
13.4.0 0 0 3 2 0
13.3.4 0 0 1 2 0
13.3.3 0 0 1 2 0
13.3.2 0 0 1 2 0
13.3.1 0 0 1 2 0
13.3.0 0 0 0 2 0
13.2.4 0 0 0 2 0
13.2.3 0 0 0 2 0
13.2.2 0 0 0 2 0
13.2.1 0 0 0 2 0
13.2.0 0 0 0 2 0
13.1.6 0 0 0 2 0
13.1.5 0 0 0 2 0
13.1.4 0 0 0 2 0
13.1.3 0 0 0 2 0
13.1.2 0 0 0 2 0
13.1.1 0 0 0 2 0
13.1.0 0 0 0 2 0
13.0.7 0 0 0 2 0
13.0.6 0 0 0 2 0
13.0.5 0 0 0 2 0
13.0.4 0 0 0 2 0
13.0.3 0 0 0 2 0
13.0.2 0 0 0 2 0
13.0.1 0 0 0 2 0
13.0.0 0 0 0 2 0
12.3.4 0 0 0 2 0
12.3.3 0 0 0 2 0
12.3.2 0 0 0 2 0
12.3.1 0 0 0 2 0
12.3.0 0 0 0 2 0
12.2.6 0 0 0 2 0
12.2.5 0 0 0 2 0
12.2.4 0 0 0 2 0
12.2.3 0 0 1 2 0
12.2.2 0 0 0 2 0
12.2.1 0 0 0 2 0
12.2.0 0 0 0 2 0
12.1.6 0 0 0 2 0
12.1.5 0 0 0 2 0
12.1.4 0 0 0 2 0
12.1.3 0 0 0 2 0
12.1.2 0 0 0 2 0
12.1.1 0 0 0 2 0
12.1.0 0 0 0 2 0
12.0.10 0 0 0 3 0
12.0.9 0 0 0 3 0
12.0.8 0 0 0 4 0
12.0.7 0 0 0 4 0
12.0.6 0 0 0 4 0
12.0.5 0 0 0 4 0
12.0.4 0 0 0 5 0
12.0.3 0 0 0 5 0
12.0.2 0 0 0 5 0
12.0.1 0 0 0 5 0
12.0.0 0 0 0 5 0
11.1.4 0 0 0 3 0
11.1.3 0 0 0 3 0
11.1.2 0 0 0 4 0
11.1.1 0 0 1 4 0
11.1.0 0 0 2 4 0
11.0.1 0 0 2 4 0
11.0.0 0 0 2 4 0
10.2.3 0 0 2 4 0
10.2.2 0 0 2 4 0
10.2.1 0 0 2 4 0
10.2.0 0 0 2 4 0
10.1.3 0 0 2 4 0
10.1.2 0 0 2 4 0
10.1.1 0 0 2 4 0
10.1.0 0 0 2 4 0
10.0.9 0 0 2 4 0
10.0.8 0 0 2 4 0
10.0.7 0 0 2 4 0
10.0.6 0 0 2 4 0
10.0.5 0 0 2 4 0
10.0.4 0 0 2 4 0
10.0.3 0 0 2 4 0
10.0.2 0 0 2 4 0
10.0.1 0 0 2 4 0
10.0.0 0 0 2 4 0
9.5.5 0 0 1 2 0
9.5.4 0 0 1 2 0
9.5.3 0 0 2 2 0
9.5.2 0 0 2 2 0
9.5.1 0 0 2 2 0
9.5.0 0 0 2 2 0
9.4.4 0 0 1 2 0
9.4.3 0 0 1 2 0
9.4.2 0 0 1 2 0
9.4.1 0 0 1 2 0
9.4.0 0 0 1 2 0
9.3.6 0 0 1 2 0
9.3.5 0 0 1 2 0
9.3.4 0 0 1 2 0
9.3.3 0 0 1 2 0
9.3.2 0 0 1 2 0
9.3.1 0 0 2 2 0
9.3.0 0 0 2 2 0
9.2.2 0 0 2 2 0
9.2.1 0 0 2 2 0
9.2.0 0 0 2 2 0
9.1.7 0 0 2 2 0
9.1.6 0 0 2 2 0
9.1.5 0 0 2 2 0
9.1.4 0 0 2 2 0
9.1.3 0 0 2 2 0
9.1.2 0 0 2 2 0
9.1.1 0 0 2 2 0
9.1.0 0 0 2 2 0
9.0.8 0 0 2 2 0
9.0.7 0 0 2 2 0
9.0.6 0 0 2 2 0
9.0.5 0 0 2 2 0
9.0.4 0 0 2 2 0
9.0.3 0 0 2 2 0
9.0.2 0 0 2 2 0
9.0.1 0 0 2 2 0
9.0.0 0 0 2 2 0
8.1.0 0 0 2 2 0
8.0.4 0 0 2 2 0
8.0.3 0 0 2 2 0
8.0.2 0 0 2 2 0
8.0.1 0 0 2 2 0
8.0.0 0 0 2 2 0
7.0.3 0 0 2 2 0
7.0.2 0 0 2 2 0
7.0.1 0 0 3 2 0
7.0.0 0 0 3 2 0
6.1.2 0 0 2 2 0
6.1.1 0 0 2 2 0
6.1.0 0 0 2 2 0
6.0.3 0 0 2 2 0
6.0.2 0 0 2 2 0
6.0.1 0 0 2 2 0
6.0.0 0 0 2 2 0
5.1.0 0 0 2 2 0
5.0.0-zones.1 0 0 3 3 0
5.0.0 0 0 3 3 0
4.3.0-zones.1 0 0 3 3 0
4.2.3 0 0 3 3 0
4.2.2 0 0 3 4 0
4.2.1 0 0 3 4 0
4.2.0-zones.2 0 0 3 4 0
4.2.0 0 0 3 4 0
4.1.4 0 0 3 4 0
4.1.3 0 0 3 4 0
4.1.2 0 0 3 4 0
4.1.1 0 0 3 4 0
4.1.0 0 0 3 4 0
4.0.5 0 0 3 4 0
4.0.4 0 0 3 4 0
4.0.3 0 0 3 4 0
4.0.2 0 0 3 4 0
4.0.1 0 0 3 4 0
4.0.0 0 0 3 4 0
3.2.3 0 0 3 4 0
3.2.2 0 0 3 4 0
3.2.1 0 0 3 4 0
3.2.0 0 0 3 4 0
3.1.0 0 0 3 4 0
3.0.6 0 0 3 4 0
3.0.5 0 0 3 4 0
3.0.4 0 0 3 4 0
3.0.3 0 0 3 4 0
3.0.2 0 0 3 4 0
3.0.1 0 0 3 4 0
2.4.9 0 0 3 4 0
2.4.8 0 0 3 4 0
2.4.7 0 0 3 4 0
2.4.6 0 0 3 4 0
2.4.5 0 0 3 4 0
2.4.4 0 0 3 4 0
2.4.3 0 0 3 4 0
2.4.2 0 0 3 4 0
2.4.1 0 0 3 4 0
2.4.0 0 0 3 5 0
2.3.1 0 0 3 5 0
2.3.0 0 0 3 5 0
2.2.0 0 0 3 5 0
2.1.1 0 0 3 5 0
2.1.0 0 0 3 5 0
2.0.1 0 0 3 5 0
2.0.0 0 0 3 5 0
1.2.3 0 0 3 5 0
1.2.2 0 0 3 5 0
1.2.1 0 0 3 5 0
1.2.0 0 0 3 5 0
1.1.2 0 0 3 5 0
1.1.1 0 0 3 5 0
1.1.0 0 0 3 5 0
1.0.2 0 0 3 5 0
1.0.1 0 0 3 5 0
1.0.0 0 0 3 5 0
0.9.11 0 0 3 4 0
0.9.10 0 0 3 4 0
0.9.9 0 0 3 4 0
0.4.1 0 0 1 3 0
0.4.0 0 0 1 3 0
0.3.3 0 0 1 3 0
0.3.2 0 0 1 3 0
0.3.1 0 0 1 3 0
0.3.0 0 0 1 3 0
0.2.14 0 0 1 3 0
0.2.13 0 0 1 3 0
0.2.12 0 0 1 3 0
0.2.11 0 0 1 3 0
0.2.10 0 0 1 3 0
0.2.9 0 0 1 3 0
0.2.8 0 0 1 3 0
0.2.7 0 0 1 3 0
0.2.6 0 0 1 3 0
0.2.5 0 0 1 3 0
0.2.4 0 0 1 3 0
0.2.3 0 0 1 3 0
0.2.2 0 0 1 3 0
0.2.1 0 0 1 3 0
0.2.0 0 0 1 3 0
0.1.1 0 0 1 3 0
0.1.0 0 0 1 3 0

Stability
Latest release:

15.0.3 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

MIT   -   MIT License

Not a wildcard

Not proprietary

OSI Compliant



packages/next/README.md